Community/Economic Development
The Village of Round Lake was incorporated in 1908 and celebrated its Centennial in 2008. Round Lake has been a progressive Village growing to the current population of approximately 17,000. Retail opportunities abound as the population continues to grow. Retail centers and outlots are immediately available for viable businesses. Round Lake is seeking restaurants, grocery stores and other prime retailers to join in our economic growth and to serve the many needs of our residents.
Round Lake is also in the process of a downtown redevelopment and recently sent out a request for qualifications and proposals to developers for the Village owned parcels within the downtown district. This project is part of the Village's vision to improve the quality of life for all of our residents. We invite developers and interested parties to view the RFQ/RFP that is posted below. The Village envisions a pedestrian-friendly, mixed-use downtown environment, in which, existing and new local businesses will flourish and serve as a destination for residents of Round Lake and the surrounding communities.
The Village Officials and Staff welcome you to be a part of our economic growth and thank your for considering Round Lake for the development, expansion or revitalization of your business.
Below are maps, plans and development brochures depicting the various retail opportunities.
Please contact Marc Huber, Village Administrator with your interest, proposal or questions at 847-546-5400 or via email.
Maps
| Description | Size | Last Updated | Download |
|---|---|---|---|
| Resource Price List | Download | ||
| Downtown Bus. District Zoning Map | 0.5 MB | 3/06 | Download |
| Industrial Lots | 0.1 MB | 7/04 | Download |
| Subdivision & District Map | 4.3 MB | 3/06 | Download |
| Downtown Business District Vacant Lots | 0.6 MB | 11/04 | Download |
| Zoning Map - the 2008 Map was adopted as the official zoning map for 2010 | 2.0 MB | 3/2008 | Download |
Development Brochures
| Description | Size | Last Updated | Download |
|---|---|---|---|
| Cedar Lake Commons Development Brochure (Cedar Lake & Route 60) | 6/2010 | Download | |
| Cedar Lake Commons - Medical Office Opportunity (Cedar Lake & Route 60) | 7/27/10 | Download | |
| Commercial Opportunity Brochure (120 & Wildspring) | n/a | Download | |
| Curran Commons Development Brochure (120 & Curran) | n/a | ||
| Round Lake Grove Development Brochure (Route 60) | n/a | ||
| The Shoppes of Round Lake Development Brochure (Fairfield & 134) | n/a | Download | |
| Valley Lakes Plaza (Wilson Road - between Route 120 & Route 134) | n/a | Download | |
| Commercial Land - SWC Route 134 & Hart Road | n/a | Download | |
| Railroad Plaza NWC of Route 134 and Hart Road | Download | ||
DOWNTOWN PLAN |
|||
| Downtown Plan: Plan Introduction at Village Hall Meeting | 5/2005 | Download | |
| Downtown Plan: Sect 1 Introduction | 5/2005 | Download | |
| Downtown Plan: Sect 2 Community Outreach | 5/2005 | Download | |
| Downtown Plan: Sect 3 Downtown Vision and Objectives | 5/2005 | Download | |
| Downtown Plan: Sect 4 Land Use and Development | 5/2005 | Download | |
| Downtown Plan: Sect 5 Traffic and Parking | 5/2005 | Download | |
| Downtown Plan: Sect 6 Urban Design/Develop. Guidelines | 5/2005 | Download | |
| Downtown Plan: Sect 7 Marketing and Organization | 5/2005 | Download | |
| Downtown Plan: Sect 8 Implementation | 5/2005 | Download | |
| DOWNTOWN REQUEST FOR QUALIFICATIONS | 10,967 KB | Download | |
DOWNTOWN RFQ APPENDIX DOCUMENTS:
|
|||
| A1-Survey-Metra Triangle 06-29-100-004 | |||
| A2-Survey-Metra Triangle 06-29-100-069 | |||
| A3-Survey-Metra Triangle Other parcels | |||
| A4-Survey-Avilon North | |||
| A5-Survey-Avilon South | |||
| B1 Phase I Env-Metra Triangle 06-29-100-004 | |||
| B2 Phase I Env-Metra Triangle 06-29-100-069 | |||
| B3 Soil Boring-Metra Triangle 06-29-100-004 | |||
| B4 Phase I Env-Avilon North | |||
| B5 Soil Exploration-Avilon North | |||
| B6 Phase 1-Avilon South | |||
| B7 Soil Boring-Avilon South | |||
| C1 Wetland Study-Metra Trinagle 06-29-100-069 | |||
| C2 Wetland Study-Avilon North | |||
| C3 Natural Resources-Avilon North | |||
| D1 Month-to-Month Lease | |||
| E1 Planned Development Ordinance | |||
| F1 Dev Guidelines Adoption Ordinance | |||
2006 COMPREHENSIVE PLAN |
|||
| Comprehensive Plan: Approved by the Village Board | Download | ||
| Drainage Sub-Basins Map | Download | ||
| Elementary District Map | Download | ||
| Fire District Map | Download | ||
| Future Land Use Map | Download | ||
| High School District Map | Download | ||
| Library District Map | Download | ||
| Natural Environment Map | Download | ||
| Park District Map | Download | ||
| Roadway Classification Map | Download | ||
| Trunk Sewer Map | Download | ||
REPORTS/MANUALS/OTHER |
|||
| Traffic Count Report | 2005 | Download | |
| URBAN FOREST POLICY/LANDSCAPE AND TREE MANUAL | n/a | Link | |
| Lake County Stormwater Management Commission Watershed Development Ordinance (adopted by the Village of Round Lake as reference on 4/3/06, Ordinance 06-0-26) | n/a | Link | |
| VILLAGE CODE | Link | ||
| PROPOSED APPEARANCE CODE | Link |