Maps
| Description | Size | Last Updated | Download |
|---|---|---|---|
| Resource Price List | Download | ||
| Downtown Bus. District Zoning Map | 0.5 MB | 3/06 | Download |
| Industrial Lots | 0.1 MB | 7/04 | Download |
| Subdivision & District Map | 4.3 MB | 3/06 | Download |
| Downtown Business District Vacant Lots | 0.6 MB | 11/04 | Download |
| Zoning Map | 2.0 MB | 3/2008 | Download |
Development
| Description | Size | Last Updated | Download |
|---|---|---|---|
| Cedar Lake Commons Development Brochure | n/a | Download | |
| Cedar Lake Commons Site Plan | n/a | Download | |
| Commercial Opportunity Brochure / 120 & Wildspring | n/a | Download | |
| Commercial Opportunity Site Survey / 120 & Wildspring | n/a | Download | |
| Curran Commons Development Brochure | n/a | Download | |
| Curran Commons Site Plan | n/a | Download | |
| Round Lake Grove Development Brochure | n/a | Download | |
| The Shoppes of Round Lake Development Brochure | n/a | Download | |
| The Shoppes of Round Lake Site Plan | n/a | Download | |
| Valley Lakes Plaza at Wilson Road | n/a | Download | |
| Commercial Land - SWC Route 134 & Hart Road | n/a | Download | |
| SWC of Fairfield and Nippersink Road: Aerial Photo | 2005 | Download | |
| SWC of Fairfield and Nippersink Road: Flyer | n/a | Download | |
| SWC of Fairfield and Nippersink Road: Tax Parcel Map | n/a | Download | |
| Railroad Plaza NWC of Route 134 and Hart Road | Download | ||
DOWNTOWN PLAN |
|||
| Downtown Plan: Plan Introduction at Village Hall Meeting | 5/2005 | Download | |
| Downtown Plan: Sect 1 Introduction | 5/2005 | Download | |
| Downtown Plan: Sect 2 Community Outreach | 5/2005 | Download | |
| Downtown Plan: Sect 3 Downtown Vision and Objectives | 5/2005 | Download | |
| Downtown Plan: Sect 4 Land Use and Development | 5/2005 | Download | |
| Downtown Plan: Sect 5 Traffic and Parking | 5/2005 | Download | |
| Downtown Plan: Sect 6 Urban Design/Develop. Guidelines | 5/2005 | Download | |
| Downtown Plan: Sect 7 Marketing and Organization | 5/2005 | Download | |
| Downtown Plan: Sect 8 Implementation | 5/2005 | Download | |
| DOWNTOWN REQUEST FOR QUALIFICATIONS | 10,967 KB | Download | |
DOWNTOWN RFQ APPENDIX DOCUMENTS:
|
|||
| A1-Survey-Metra Triangle 06-29-100-004 | |||
| A2-Survey-Metra Triangle 06-29-100-069 | |||
| A3-Survey-Metra Triangle Other parcels | |||
| A4-Survey-Avilon North | |||
| A5-Survey-Avilon South | |||
| B1 Phase I Env-Metra Triangle 06-29-100-004 | |||
| B2 Phase I Env-Metra Triangle 06-29-100-069 | |||
| B3 Soil Boring-Metra Triangle 06-29-100-004 | |||
| B4 Phase I Env-Avilon North | |||
| B5 Soil Exploration-Avilon North | |||
| B6 Phase 1-Avilon South | |||
| B7 Soil Boring-Avilon South | |||
| C1 Wetland Study-Metra Trinagle 06-29-100-069 | |||
| C2 Wetland Study-Avilon North | |||
| C3 Natural Resources-Avilon North | |||
| D1 Month-to-Month Lease | |||
| E1 Planned Development Ordinance | |||
| F1 Dev Guidelines Adoption Ordinance | |||
2006 COMPREHENSIVE PLAN |
|||
| Comprehensive Plan: Approved by the Village Board | Download | ||
| Drainage Sub-Basins Map | Download | ||
| Elementary District Map | Download | ||
| Fire District Map | Download | ||
| Future Land Use Map | Download | ||
| High School District Map | Download | ||
| Library District Map | Download | ||
| Natural Environment Map | Download | ||
| Park District Map | Download | ||
| Roadway Classification Map | Download | ||
| Trunk Sewer Map | Download | ||
REPORTS/MANUALS/OTHER |
|||
| Traffic Count Report | 2005 | Download | |
| URBAN FOREST POLICY/LANDSCAPE AND TREE MANUAL | n/a | Link | |
| Lake County Stormwater Management Commission Watershed Development Ordinance (adopted by the Village of Round Lake as reference on 4/3/06, Ordinance 06-0-26) | n/a | Link |